Sign In | Join Free | My udpf.com |
|
Brand Name : HuaXin
Model Number : HX242G-128064
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $5.8
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : PMOLED sccreen
name : PMOLED display
Resolution : 128*64
size : 2.4 inch
Color : Yellow/green/white/blue – available.
Interface : 8-bit68XX/80XXParallel4-wireSP
Driving IC : SSD1309
Attribute | Value |
---|---|
Display Technology | PMOLED screen |
Name | PMOLED display |
Resolution | 128×64 |
Size | 2.4 inch |
Color | Yellow/green/white/blue – available |
Interface | 8-bit68XX/80XXParallel4-wireSP |
Driving IC | SSD1309 |
2.4-inch OLED screen with 128×64 resolution, SSD1309 driver, and 31PIN interface. Suitable for industrial control instruments and maker development. Low-power display module with grayscale for high-contrast OLED.
Part NO. | HX242G-128064 |
Display Technology | PMOLED |
Diagonal Screen Size | 2.4 inch |
Resolution | 128×64 |
Viewing Angle | Free |
Active Area (mm) | 55.01×27.49mm |
Module Size (mm) | 60.5×37.0×2.0mm |
Operation Temp | -40~70°C |
Display Color | Yellow/green/white/blue - available |
Interface | 8-bit68XX/80XXParallel4-wireSP |
Pin Quantity | 30 PINS |
Driving IC | SSD1309 |
Connecting Method | Connecting |
OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co., LTD
Hubei.Enshi
Date of foundation: 2009
High technology enterprise mainly working on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
Product Range:
Register capital: twenty million
Current staff: 500+
R&D accounts for 10%
QC accounts for 15%
Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
2.4 Inch Oled Screen Panel 128*64 SSD1309 Driver 31PIN For Portable Devices Images |