Sign In | Join Free | My udpf.com |
|
Brand Name : HuaXin
Model Number : EF60UBA63.A
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $400
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED panel
Size : 15.6 inch
Name : color oled display
Resolution : 3840*2160
interface : eDP
View angle : all
Brightness : 600C/D
Attribute | Value |
---|---|
Display Technology | AMOLED panel |
Size | 15.6 inch |
Name | color oled display |
Resolution | 3840*2160 |
Interface | eDP |
View angle | all |
Brightness | 600C/D |
Part No: | EF60UBA63.A |
Display Mode | 15.6 inch AMOLED display |
Outline size(mm) | 348.22*20.162 |
AA size(mm) | 344.2176*193.6224 |
Display dots | 3840*2160 |
View Angle | all |
Brightness | 600nits |
Interface | eDP 1.4b |
Driving IC | RM98110 |
Key Advantages of AMOLED Displays:
AMOLED Disadvantages:
Our Certificates:
Company Information:
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
![]() |
15.6 Inch Amoled Display Module 3840*2160 Resolution EDP Interface Driving IC RM98110 600C/D Images |